客服專線
	聯(lián)系人:客服部
聯(lián)系電話:400-800-4032
傳真號(hào)碼:010-60218061
Email:wang@bj-lab.com 
銷售部
聯(lián)系人:銷售經(jīng)理聯(lián)系電話:010-58447318
移動(dòng)電話:400-800-4032
Email:ben.zhang@bj-lab.com
| Specifications | LAB5720/LAB5720W | |
| Description | Non-inverting | |
| Dimensions. mm | ? 43.1-0.15 × 31.3 ±0.6 | |
| Contacts type | Contact plates | |
| Photocathode useful diameter. mm | 17.5 | |
| Photocathode type | S25?Multialkali | |
| Phosphor | P43/Р45 | |
| Material of input/output window | Glass thickness 5.6 mm / FOE non-inverting. concave | |
| Parameters | Minimum | Maximum | 
| Luminous photocathode sensitivity. μA/lm. min | 600 | 800 | 
| Radiant (850 nm). mA/W | 40 | 65 | 
| Limiting resolution. lp/mm | 57 | 63 | 
| Signal-to-noise ratio | 20 | 22 | 
| FOM | 1140 | 1386 | 
| Gain | 20 000-30 000 *on Buyer’s request | |
| Max. output brightness. cd/m2 | 4-8 | |
| Modulation transfer function (MTF) 2.5lp/mm 7.5lp/mm 15lp/mm 25lp/mm | 
 86% 70% 45% 25% | |
| Power supply | Automatic brightness control | |
| E.B.I. μlx. max | 0.25 | |
| Input voltage. V | 2-3.4 | |
| Input current. mA. max | 24 | |
| Operation temperature℃ | -45~ +52 | |
| Storage Temperature ℃ | -57~ +65 | |
| Weight. max | 98 | |
| MTTF. h | 10 000 | |
	
| Dark spots (Contrast>30%) Diameter,μm | Number of alowable dark spots( LAB5720/MX10130) | ||
| <Φ5.6mm | Φ5.6mm~Φ14.7mm | Φ14.7mm~Φ17.5mm | |
| >300 | 0 | 0 | 0 | 
| 225~300 | 0 | 0 | 0 | 
| 150~225 | 0 | 1 | 2 | 
| 75~150 | 1 | 3 | 3 | 
	

 
         
    